![]() |
HERITAGE MIDDLE SCHOOL |
|||||||||||||||||||||||||||||||
Establishing a Tradition of Excellence |
||||||||||||||||||||||||||||||||
4990 N. Meridian Rd.
|
||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TEACHERS |
||||||||||||||||||||||||||||||||
| Alex Axtel | Pottery, Art 8, Art 7, Art 6, and Drawing |
|||||||||||||||||||||||||||||||
Pre Algebra yr. 1 of 2, Pre Algebra yr. 2 of 2(8) |
||||||||||||||||||||||||||||||||
| Matt Briggs | 6th Grade Math, English, Reading |
|||||||||||||||||||||||||||||||
| Donna Castillo | 6th Grade World Civ., English, Reading |
|||||||||||||||||||||||||||||||
| Dax Chandler | 8th Pre Algebra, Algebra, and Geometry | |||||||||||||||||||||||||||||||
| Dara Cook | Computer Explorations and Keyboarding | |||||||||||||||||||||||||||||||
| Doug Davis | Brass Band, Woodwinds, Concert Band, General Music |
|||||||||||||||||||||||||||||||
| Debbie Dawson | English | |||||||||||||||||||||||||||||||
| Robert Dedlow | ||||||||||||||||||||||||||||||||
| Michelle Doughty | 6th Grade Science, English, Reading |
|||||||||||||||||||||||||||||||
| Mandy Genetti | 6th Grade Math, Science, Reading | |||||||||||||||||||||||||||||||
| Jana Goodwin | English | |||||||||||||||||||||||||||||||
| Valerie Gorman | Science 8, Science 7 | |||||||||||||||||||||||||||||||
| Santina Ham | PLC | |||||||||||||||||||||||||||||||
| Christina Hess | Applied Language & Inclusion | |||||||||||||||||||||||||||||||
| Brooke Hilde | Study Skills & Applied Reading | |||||||||||||||||||||||||||||||
| Kristy Hilton | 6th Grade English, Reading, World Civ. | |||||||||||||||||||||||||||||||
| Kathleen Hodge | Gifted and Talented | |||||||||||||||||||||||||||||||
| Joe Horning | Industrial Technology and Computer Explorations | |||||||||||||||||||||||||||||||
| Laudan Kirk | 6th Grade World Civ, English, Reading | |||||||||||||||||||||||||||||||
| Micah Lauer | Science 7 | |||||||||||||||||||||||||||||||
| Serena Mackey | English 7 | |||||||||||||||||||||||||||||||
| Justin Marion | PE 8, Lifetime Sports | |||||||||||||||||||||||||||||||
| Jake Miller | PE, Keyboarding | |||||||||||||||||||||||||||||||
| Sam Parry | Computer Applications | |||||||||||||||||||||||||||||||
| Tyler Pence | Spanish 8 | |||||||||||||||||||||||||||||||
| Allison Remley | Advanced Drama, Drama 7/8, English 8 | |||||||||||||||||||||||||||||||
| Colleen Rosandick | Choir 7/8, Orchestra 6, Orchestra 7/8, General Music | |||||||||||||||||||||||||||||||
| Penny Roundtree | 6th Grade Science, Intro to Pre-Algebra | |||||||||||||||||||||||||||||||
| Katie Rutan | Geography, World Civ. 7 | |||||||||||||||||||||||||||||||
| Ty Schmidt | Algebra | |||||||||||||||||||||||||||||||
| Lynea Shafter | Science | |||||||||||||||||||||||||||||||
| Janet Somalinog | Science & Pre-Algebra | |||||||||||||||||||||||||||||||
| Tracy Stiltman | FCS 6, Art 6, Keyboarding, Math Lab | |||||||||||||||||||||||||||||||
| Kelli Stone | PE 8, Lifeskills, PE 6 | |||||||||||||||||||||||||||||||
| Katie Story | 6th Grade English, Reading World Civ. | |||||||||||||||||||||||||||||||
| Publication, Honors English, English 8 | ||||||||||||||||||||||||||||||||
| Kate Tracy | Family Consumer Science | |||||||||||||||||||||||||||||||
| Dorothy Van Egmond | World Civ. 7 | |||||||||||||||||||||||||||||||
| Mary Vogt | 6th Grade Math, English, Reading | |||||||||||||||||||||||||||||||
| Gary Wheeler | PE 6, Health P1, Health P2 | |||||||||||||||||||||||||||||||
| Charmaine VanBuskirk | 6th Grade English | |||||||||||||||||||||||||||||||
OFFICE STAFF |
||||||||||||||||||||||||||||||||
| Dixie Arnold | Kitchen | |||||||||||||||||||||||||||||||
| Amy Armstrong | Librarian | |||||||||||||||||||||||||||||||
| Janet Casabonne | Speech Pathologist | |||||||||||||||||||||||||||||||
| Barbara Deninger | Secretary | |||||||||||||||||||||||||||||||
| Dawnetta Earnest | Assistant Principal (7th grade) | |||||||||||||||||||||||||||||||
| Cyndi Fuller | Counselor | |||||||||||||||||||||||||||||||
| Mary Joyce | Registrar | |||||||||||||||||||||||||||||||
| Chrissy Kane | Counselor | |||||||||||||||||||||||||||||||
| Dawn Kilian | Attendance Secretary | |||||||||||||||||||||||||||||||
| Colene Letterle | Nurse | |||||||||||||||||||||||||||||||
| Susan McInerney | Principal (8th Grade) | |||||||||||||||||||||||||||||||
| Gwen Pittl | Bookkeeper | |||||||||||||||||||||||||||||||
| Deborah Scibior | Psychologist | |||||||||||||||||||||||||||||||
| Counselor | ||||||||||||||||||||||||||||||||
| Ryan Wilhite | Assistant Principal (6th Grade) | |||||||||||||||||||||||||||||||